Total Trains Found 79

Train No Speed Coaches Originating from Ending At DADAR MUMBAI CENTRAL CHURCHGATE
BYR 90728 Fast 12 Bhayandar Churchgate 5:04 pm 5:12 pm 5:23 pm
BVI 90718 Slow 12 Borivali Churchgate 5:05 pm 5:16 pm 5:27 pm
BVI 90724 Slow 12 Borivali Churchgate 5:12 pm 5:23 pm 5:33 pm
VR 90740 Fast 12 Virar Churchgate 5:13 pm 5:20 pm 5:30 pm
MDD 90744 Fast 12 Malad Churchgate 5:17 pm 5:24 pm 5:33 pm
BVI 90726 Slow 12 Borivali Churchgate 5:17 pm 5:29 pm 5:39 pm
BVI 90734 Slow 12 Borivali Churchgate 5:20 pm 5:32 pm 5:42 pm
BVI 90738 Slow 12 Borivali Churchgate 5:24 pm 5:35 pm 5:45 pm
VR 90756 Fast 12 Virar Churchgate 5:26 pm 5:33 pm 5:42 pm
MDD 90758 Fast 12 Malad Churchgate 5:30 pm 5:37 pm 5:46 pm
ADH 90746 Slow 12 Andheri Churchgate 5:30 pm 5:41 pm 5:51 pm
BVI 90750 Slow 12 Borivali Churchgate 5:33 pm 5:44 pm 5:54 pm
BYR 90762 Fast 12 Bhayandar Churchgate 5:35 pm 5:44 pm 5:52 pm
BVI 90754 Slow 12 Borivali Churchgate 5:38 pm 5:50 pm 6:01 pm
BVI 90764 Slow 12 Borivali Churchgate 5:39 pm 5:47 pm 5:55 pm
VR 90772 Fast 12 Virar Churchgate 5:42 pm 5:51 pm 5:59 pm
BVI 90760 Slow 12 Borivali Churchgate 5:42 pm 5:53 pm 6:04 pm
BVI 90768 Slow 12 Borivali Churchgate 5:48 pm 5:59 pm 6:09 pm
BYR 90786 Fast 12 Bhayandar Churchgate 5:49 pm 5:58 pm 6:06 pm
MDD 90788 Fast 12 Malad Churchgate 5:52 pm 6:01 pm 6:10 pm
BSR 90770 Slow 12 Vasai Road Churchgate 5:52 pm 6:03 pm 6:13 pm
ADH 90774 Slow 12 Andheri Churchgate 5:55 pm 6:06 pm 6:16 pm
BVI 90776 Slow 12 Borivali Churchgate 5:58 pm 6:09 pm 6:19 pm
MDD 90798 Fast 12 Malad Churchgate 6:00 pm 6:07 pm 6:17 pm
ADH 90782 Slow 12 Andheri Churchgate 6:01 pm 6:12 pm 6:22 pm
VR 90806 Fast 12 Virar Churchgate 6:04 pm 6:11 pm 6:19 pm
BVI 90784 Slow 12 Borivali Churchgate 6:04 pm 6:15 pm 6:25 pm
BVI 90792 Slow 12 Borivali Churchgate 6:07 pm 6:18 pm 6:29 pm
VR 90808 Fast 12 Virar Churchgate 6:08 pm 6:15 pm 6:25 pm
ADH 90794 Slow 12 Andheri Churchgate 6:13 pm 6:24 pm 6:35 pm
BYR 90818 Fast 12 Bhayandar Churchgate 6:15 pm 6:22 pm 6:30 pm
BVI 90800 Slow 12 Borivali Churchgate 6:17 pm 6:28 pm 6:38 pm
BVI 90812 Slow 12 Borivali Churchgate 6:18 pm 6:25 pm 6:33 pm
BVI 90802 Slow 12 Borivali Churchgate 6:20 pm 6:31 pm 6:42 pm
VR 90820 Fast 12 Virar Churchgate 6:21 pm 6:28 pm 6:36 pm
ADH 90810 Slow 12 Andheri Churchgate 6:24 pm 6:35 pm 6:45 pm
VR 90834 Fast 12 Virar Churchgate 6:29 pm 6:36 pm 6:45 pm
BVI 90816 Slow 12 Borivali Churchgate 6:30 pm 6:41 pm 6:51 pm
VR 90840 Fast 12 Virar Churchgate 6:32 pm 6:39 pm 6:48 pm
BA 90822 NS Fast 12 Bandra Churchgate 6:33 pm 6:44 pm 6:54 pm
BVI 90836 Slow 12 Borivali Churchgate 6:35 pm 6:42 pm 6:51 pm
ADH 90824 Slow 12 Andheri Churchgate 6:36 pm 6:47 pm 6:57 pm
VR 90844 Fast 12 Virar Churchgate 6:39 pm 6:46 pm 6:56 pm
BVI 90830 Slow 12 Borivali Churchgate 6:43 pm 6:54 pm 7:05 pm
ADH 90838 Slow 12 Andheri Churchgate 6:47 pm 6:58 pm 7:08 pm
VR 90850 Fast 12 Virar Churchgate 6:48 pm 6:55 pm 7:05 pm
BVI 90842 Slow 12 Borivali Churchgate 6:50 pm 7:01 pm 7:11 pm
BVI 90852 Slow 12 Borivali Churchgate 6:53 pm 7:00 pm 7:10 pm
BVI 90848 Slow 12 Borivali Churchgate 6:55 pm 7:06 pm 7:16 pm
VR 90860 Fast 15 Virar Churchgate 6:58 pm 7:05 pm 7:14 pm
ADH 90854 Slow 12 Andheri Churchgate 7:01 pm 7:12 pm 7:23 pm
BVI 90858 Slow 12 Borivali Churchgate 7:02 pm 7:09 pm 7:17 pm
BVI 90856 Slow 12 Borivali Churchgate 7:04 pm 7:15 pm 7:26 pm
MDD 90868 Fast 12 Malad Churchgate 7:06 pm 7:13 pm 7:21 pm
ADH 90862 Slow 12 Andheri Churchgate 7:09 pm 7:20 pm 7:30 pm
BA 90864 NS Fast 12 Bandra Churchgate 7:12 pm 12:00 am 7:33 pm
BVI 90872 Slow 12 Borivali Churchgate 7:14 pm 7:21 pm 7:29 pm
BVI 90866 Slow 12 Borivali Churchgate 7:15 pm 7:26 pm 7:36 pm
VR 90888 Fast 12 Virar Churchgate 7:18 pm 7:25 pm 7:33 pm
BVI 90870 Slow 12 Borivali Churchgate 7:20 pm 7:31 pm 7:42 pm
ADH 90876 Slow 12 Andheri Churchgate 7:24 pm 7:35 pm 7:45 pm
BVI 90886 Slow 12 Borivali Churchgate 7:25 pm 7:32 pm 7:40 pm
VR 90880 Slow 12 Virar Churchgate 7:27 pm 7:38 pm 7:48 pm
BVI 90882 Slow 12 Borivali Churchgate 7:30 pm 7:41 pm 7:51 pm
BVI 90898 Fast 12 Borivali Churchgate 7:31 pm 7:38 pm 7:46 pm
BA 90892 NS Fast 12 Bandra Churchgate 7:33 pm 7:44 pm 7:54 pm
VR 90906 Fast 12 Virar Churchgate 7:34 pm 7:41 pm 7:49 pm
BVI 90894 Slow 12 Borivali Churchgate 7:36 pm 7:47 pm 7:57 pm
VR 90912 Fast 12 Virar Churchgate 7:37 pm 7:44 pm 7:52 pm
ADH 90900 Slow 12 Andheri Churchgate 7:40 pm 7:51 pm 8:01 pm
BVI 90902 Slow 12 Borivali Churchgate 7:43 pm 7:54 pm 8:04 pm
BVI 90916 Fast 12 Borivali Churchgate 7:44 pm 7:51 pm 8:00 pm
BVI 90904 Slow 12 Borivali Churchgate 7:46 pm 7:57 pm 8:07 pm
BA 90908 Fast 12 Bandra Churchgate 7:49 pm 8:00 pm 8:10 pm
BVI 90920 Slow 12 Borivali Churchgate 7:50 pm 7:57 pm 8:06 pm
BVI 90910 Slow 12 Borivali Churchgate 7:52 pm 8:03 pm 8:13 pm
VR 90928 Fast 12 Virar Churchgate 7:55 pm 8:02 pm 8:10 pm
DRD 93016 Fast 12 Virar Churchgate 7:59 pm 8:06 pm 8:14 pm
ADH 90918 NS Slow 12 Andheri Churchgate 7:59 pm 8:10 pm 8:20 pm



Legend :
NSH - NOT ON SUNDAY AND HOLIDAY
NS - NOT ON SUNDAY
SO - SUNDAY ONLY
LS- Ladies Special
Click on the train numbers to trace the route