Total Trains Found 117

Train No Speed Coaches Originating from Ending At ANDHERI BORIVALI
BVI 90111 Slow 12 Churchgate Borivali 7:00 am 7:23 am
VR 90117 Fast 12 Churchgate Virar 7:04 am 7:18 am
BVI 90109 Slow 12 Mahalakshmi Borivali 7:06 am 7:28 am
VR 90125 Fast 12 Churchgate Virar 7:08 am 7:22 am
VR 90113 Slow 12 Bandra Virar 7:09 am 7:30 am
BVI 90115 Slow 12 Churchgate Borivali 7:12 am 7:33 am
BVI 90121 Slow 12 Churchgate Borivali 7:15 am 7:36 am
VR 90129 Fast 12 Dadar Virar 7:18 am 7:35 am
BVI 90123 Slow 12 Churchgate Borivali 7:18 am 7:39 am
BVI 90133 Slow 12 Churchgate Borivali 7:23 am 7:44 am
VR 90139 Fast 12 Churchgate Virar 7:24 am 7:38 am
VR 92005 NS Fast 15 Churchgate Virar 7:28 am 7:43 am
BVI 90131 Slow 12 Churchgate Borivali 7:28 am 7:50 am
VR 90147 Fast 12 Churchgate Virar 7:33 am 7:47 am
BVI 90137 Slow 12 Churchgate Borivali 7:35 am 7:57 am
DRD 93007 Fast 12 Andheri Virar 7:38 am 7:55 am
BVI 90143 Slow 12 Churchgate Borivali 7:39 am 8:00 am
VR 90155 Fast 12 Dadar Virar 7:42 am 7:57 am
VR 90149 Slow 12 Bandra Virar 7:43 am 8:05 am
BSR 90161 Fast 12 Churchgate Vasai Road 7:46 am 8:01 am
BVI 90151 Slow 12 Churchgate Borivali 7:46 am 8:09 am
BVI 90157 Slow 12 Churchgate Borivali 7:54 am 8:16 am
VR 90171 Fast 12 Churchgate Virar 7:58 am 8:14 am
BVI 90165 Slow 12 Churchgate Borivali 7:59 am 8:20 am
BVI 90167 Slow 12 Mahalakshmi Borivali 8:02 am 8:23 am
VR 90181 Fast 12 Dadar Virar 8:04 am 8:18 am
BVI 90169 Slow 12 Churchgate Borivali 8:05 am 8:27 am
VR 90187 Fast 12 Churchgate Virar 8:07 am 8:22 am
BVI 90173 Slow 12 Churchgate Borivali 8:08 am 8:30 am
BSR 90179 Slow 12 Andheri Vasai Road 8:15 am 8:36 am
VR 90197 Fast 12 Churchgate Virar 8:18 am 8:33 am
BVI 90185 Slow 12 Churchgate Borivali 8:18 am 8:40 am
VR 90193 Slow 12 Bandra Virar 8:21 am 8:42 am
BVI 90203 Fast 12 Churchgate Borivali 8:21 am 8:38 am
VR 90209 Fast 12 Churchgate Virar 8:25 am 8:40 am
BVI 90195 Slow 12 Churchgate Borivali 8:26 am 8:48 am
VR 90211 Fast 15 Churchgate Virar 8:29 am 8:44 am
BVI 90201 Slow 12 Churchgate Borivali 8:31 am 8:52 am
VR 90217 Fast 12 Dadar Virar 8:33 am 8:48 am
VR 92007 NS Fast 15 Andheri Virar 8:35 am 8:53 am
BVI 90225 Fast 12 Churchgate Borivali 8:38 am 8:55 am
BVI 90213 Slow 12 Churchgate Borivali 8:40 am 9:01 am
BVI 90221 Slow 12 Churchgate Borivali 8:48 am 9:09 am
VR 90239 Fast 12 Churchgate Virar 8:55 am 9:11 am
BSR 90233 Slow 12 Bandra Vasai Road 8:56 am 9:19 am
VR 90239A Fast 12 Churchgate Virar 8:58 am 9:14 am
BVI 90235 Slow 12 Churchgate Borivali 8:59 am 9:22 am
BVI 90245 Fast 12 Churchgate Borivali 9:01 am 9:17 am
VR 90249 Fast 12 Churchgate Virar 9:03 am 9:20 am
BVI 90241 Slow 12 Churchgate Borivali 9:06 am 9:28 am
BYR 90255 Fast 12 Churchgate Bhayandar 9:10 am 9:25 am
BVI 90263 Fast 12 Churchgate Borivali 9:13 am 9:30 am
NSP 90251 Slow 12 Andheri Nalla Sopara 9:16 am 9:38 am
BVI 90253 Slow 12 Churchgate Borivali 9:19 am 9:40 am
VR 90277 Fast 12 Churchgate Virar 9:24 am 9:38 am
BVI 90281 Fast 12 Churchgate Borivali 9:28 am 9:43 am
BVI 90265 Slow 12 Churchgate Borivali 9:29 am 9:51 am
BYR 90283 Fast 12 Churchgate Bhayandar 9:31 am 9:45 am
VR 90289 Fast 12 Churchgate Virar 9:34 am 9:48 am
BVI 90273 Slow 12 Churchgate Borivali 9:34 am 9:56 am
BVI 90275 Slow 12 Churchgate Borivali 9:37 am 10:00 am
VR 90301 Fast 12 Churchgate Virar 9:41 am 9:56 am
BVI 90287 Slow 12 Churchgate Borivali 9:43 am 10:04 am
BVI 90291 Slow 12 Churchgate Borivali 9:46 am 10:08 am
BVI 90315 Fast 12 Churchgate Borivali 9:52 am 10:09 am
BVI 90303 Slow 12 Churchgate Borivali 9:56 am 10:18 am
VR 90319 Fast 12 Churchgate Virar 9:57 am 10:12 am
VR 90309 Slow 12 Andheri Virar 9:59 am 10:23 am
BVI 90323 Fast 12 Churchgate Borivali 10:01 am 10:17 am
VR 92009 NS Fast 15 Andheri Virar 10:05 am 10:19 am
BVI 90313 Slow 12 Churchgate Borivali 10:07 am 10:28 am
VR 90331 Fast 12 Churchgate Virar 10:08 am 10:23 am
BVI 90321 Slow 12 Churchgate Borivali 10:11 am 10:33 am
BVI 90335 Fast 12 Churchgate Borivali 10:12 am 10:28 am
BVI 90341 Fast 12 Churchgate Borivali 10:15 am 10:31 am
BVI 90329 Slow 12 Churchgate Borivali 10:17 am 10:39 am
BYR 90345 Fast 12 Churchgate Bhayandar 10:19 am 10:33 am
BVI 90333 Slow 12 Churchgate Borivali 10:20 am 10:42 am
VR 90349 Fast 12 Andheri Virar 10:21 am 10:37 am
BVI 90355 Fast 12 Churchgate Borivali 10:25 am 10:42 am
BVI 90339 Slow 12 Churchgate Borivali 10:28 am 10:49 am
VR 90363 Fast 12 Churchgate Virar 10:33 am 10:48 am
BVI 90343 Slow 12 Churchgate Borivali 10:33 am 10:55 am
VR 90365 NS Fast 15 Andheri Virar 10:36 am 10:52 am
DRD 93011 Fast 12 Churchgate Virar 10:40 am 10:56 am
BVI 90357 Slow 12 Churchgate Borivali 10:40 am 11:01 am
BVI 90369 Slow 12 Churchgate Borivali 10:44 am 11:05 am
VR 90379 Fast 12 Dadar Virar 10:46 am 11:00 am
BVI 90371 Slow 12 Churchgate Borivali 10:48 am 11:10 am
VR 90385 Fast 12 Churchgate Virar 10:49 am 11:04 am
BVI 90381 Slow 12 Churchgate Borivali 10:54 am 11:15 am
BVI 90391 Fast 12 Churchgate Borivali 10:56 am 11:13 am
VR 90399 Fast 12 Churchgate Virar 10:59 am 11:15 am
BVI 90387 Slow 12 Churchgate Borivali 11:00 am 11:22 am
BVI 90403 Fast 12 Churchgate Borivali 11:02 am 11:18 am
VR 90395 Slow 12 Andheri Virar 11:05 am 11:26 am
BYR 90407 Fast 12 Churchgate Bhayandar 11:06 am 11:21 am
VR 92011 NS Fast 15 Dadar Virar 11:11 am 11:26 am
BVI 90397 Slow 12 Churchgate Borivali 11:11 am 11:32 am
BVI 90415 Fast 12 Churchgate Borivali 11:14 am 11:31 am
VR 90423 Fast 12 Churchgate Virar 11:18 am 11:34 am
BVI 90411 Slow 12 Churchgate Borivali 11:19 am 11:41 am
VR 90413 Slow 12 Churchgate Virar 11:22 am 11:43 am
BVI 90417 Slow 12 Churchgate Borivali 11:25 am 11:47 am
VR 90435 Fast 12 Churchgate Virar 11:30 am 11:44 am
VR 90439 Fast 12 Churchgate Virar 11:34 am 11:49 am
BVI 90429 Slow 12 Churchgate Borivali 11:34 am 11:55 am
BYR 90431 Slow 12 Churchgate Bhayandar 11:37 am 11:58 am
BVI 90433 Slow 12 Churchgate Borivali 11:40 am 12:02 pm
VR 90451 Fast 12 Churchgate Virar 11:43 am 11:58 am
BVI 90437 Slow 12 Churchgate Borivali 11:43 am 12:05 pm
BVI 90455 Fast 12 Churchgate Borivali 11:47 am 12:02 pm
VR 90461 Fast 12 Churchgate Virar 11:50 am 12:05 pm
BVI 90465 Fast 12 Churchgate Borivali 11:53 am 12:08 pm
BVI 90449 Slow 12 Churchgate Borivali 11:53 am 12:15 pm
BYR 90473 Fast 12 Churchgate Bhayandar 11:59 am 12:14 pm
BVI 90457 Slow 12 Churchgate Borivali 11:59 am 12:21 pm



Legend :
NSH - NOT ON SUNDAY AND HOLIDAY
NS - NOT ON SUNDAY
SO - SUNDAY ONLY
LS- Ladies Special
Click on the train numbers to trace the route