Starting Station of your journey

Mumbai_CST
Last station of your journey Khardi
Total Distance of the journey 108 Kms (rounded off to next Kms)
Ticket for First Class (One Way) 176
Ticket for Second Class (One Way) 21
Total Trains Found 12

Train NoSpeed Coaches Originating from Ending At Mumbai CST Byculla Dadar Kurla Thane Dombivili Kalyan Titwala Asangaon Khardi
N 7 Fast 9/12 Mumbai Cst Kasara 6:55 am 7:02 am 7:08 am 7:15 am 7:35 am 7:47 am 7:54 am 8:08 am 8:31 am 8:50 am
N 9 Fast 9/12 Mumbai Cst Kasara 8:36 am 8:43 am 8:49 am 8:56 am 9:16 am 9:28 am 9:35 am 9:49 am 10:09 am 10:28 am
N 11 Fast 9/12 Mumbai Cst Kasara 9:41 am 9:48 am 9:54 am 10:01 am 10:21 am 10:33 am 10:40 am 10:54 am 11:14 am 11:33 am
N 13 Fast 9/12 Mumbai Cst Kasara 10:20 am 10:27 am 10:33 am 10:40 am 11:00 am 11:12 am 11:19 am 11:33 am 11:53 am 12:12 pm
N 15 Medium 9/12 Mumbai Cst Kasara 11:34 am 11:41 am 11:47 am 11:54 am 12:16 pm 12:38 pm 12:47 pm 1:00 pm 1:20 pm 1:39 pm
N 17 Medium 9/12 Mumbai Cst Kasara 12:28 pm 12:35 pm 12:41 pm 12:48 pm 1:10 pm 1:33 pm 1:42 pm 1:55 pm 2:15 pm 2:34 pm
N 19 Fast 9/12 Mumbai Cst Kasara 2:25 pm 2:32 pm 2:38 pm 2:45 pm 3:04 pm 3:16 pm 3:23 pm 3:37 pm 3:57 pm 4:16 pm
N 21 Medium 9/12 Mumbai Cst Kasara 3:40 pm 3:47 pm 3:54 pm 4:03 pm 4:23 pm 4:45 pm 4:54 pm 5:07 pm 5:27 pm 5:46 pm
N 23 Medium 9/12 Mumbai Cst Kasara 4:52 pm 4:59 pm 5:06 pm 5:13 pm 5:33 pm 5:56 pm 6:08 pm 6:21 pm 6:41 pm 7:00 pm
N 25 Fast 9/12 Mumbai Cst Kasara 6:25 pm 6:33 pm 6:40 pm 6:47 pm 7:07 pm 7:19 pm 7:28 pm 7:42 pm 8:02 pm 8:21 pm
N 27 Fast 9/12 Mumbai Cst Kasara 7:21 pm 7:28 pm 7:34 pm 7:42 pm 8:01 pm 8:13 pm 8:20 pm 8:34 pm 8:54 pm 9:13 pm
N 29 Fast 9/12 Mumbai Cst Kasara 8:52 pm 8:59 pm 9:06 pm 9:13 pm 9:33 pm 9:45 pm 9:54 pm 10:08 pm 10:28 pm 10:47 pm



Legend :
$ : 3 Cars For Ladies
X and + : Will Not run on Sundays and Holidays
# : Will run with 9 Car rake in lieu of 12 Car rake on Sundays
L SPL : Ladies Special

Click on the train numbers to trace the route