Starting Station of your journey

Kalyan
Last station of your journey Kasara
Total Distance of the journey 67 Kms (rounded off to next Kms)
Ticket for First Class (One Way) 136
Ticket for Second Class (One Way) 15
Total Trains Found 15

Train NoSpeed Coaches Originating from Ending At Kalyan Titwala Asangaon Kasara
N 3 Slow 9/12 Mumbai Cst Kasara 5:38 am 5:51 am 6:12 am 6:49 am
N 5 Slow 9/12 Mumbai Cst Kasara 6:28 am 6:41 am 7:01 am 7:38 am
N 7 Fast 9/12 Mumbai Cst Kasara 7:54 am 8:08 am 8:31 am 9:08 am
N 9 Fast 9/12 Mumbai Cst Kasara 9:35 am 9:49 am 10:09 am 10:46 am
N 11 Fast 9/12 Mumbai Cst Kasara 10:40 am 10:54 am 11:14 am 11:51 am
N 13 Fast 9/12 Mumbai Cst Kasara 11:19 am 11:33 am 11:53 am 12:30 pm
N 15 Medium 9/12 Mumbai Cst Kasara 12:47 pm 1:00 pm 1:20 pm 1:57 pm
N 17 Medium 9/12 Mumbai Cst Kasara 1:42 pm 1:55 pm 2:15 pm 2:52 pm
TN 1 Slow 9/12 Thane Kasara 2:36 pm 2:49 pm 3:09 pm 3:46 pm
N 19 Fast 9/12 Mumbai Cst Kasara 3:23 pm 3:37 pm 3:57 pm 4:34 pm
N 21 Medium 9/12 Mumbai Cst Kasara 4:54 pm 5:07 pm 5:27 pm 6:04 pm
N 23 Medium 9/12 Mumbai Cst Kasara 6:08 pm 6:21 pm 6:41 pm 7:18 pm
N 25 Fast 9/12 Mumbai Cst Kasara 7:28 pm 7:42 pm 8:02 pm 8:39 pm
N 27 Fast 9/12 Mumbai Cst Kasara 8:20 pm 8:34 pm 8:54 pm 9:31 pm
N 29 Fast 9/12 Mumbai Cst Kasara 9:54 pm 10:08 pm 10:28 pm 11:05 pm



Legend :
$ : 3 Cars For Ladies
X and + : Will Not run on Sundays and Holidays
# : Will run with 9 Car rake in lieu of 12 Car rake on Sundays
L SPL : Ladies Special

Click on the train numbers to trace the route